| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
Model Number : HPE ProLiant DL380 Gen11
Place of Origin : Beijing
MOQ : 2
Price : $2,499-2,699
Processor frequency : 3.1 GHz
Processor type : 4th Generation Intel Xeon
Memory capacity : 64GB
Max memory : 3.0TB
Memory slots : 24 DDR4
Drive bays : 4XLFF SAS/SATA or 8XSFF SAS/SATA and 2XNVMe, or 10 SFF SAS/SATA, 10XSFF NVME
GPU support : 2 single-width GPUs
Power supply : 800W
Storage controller : HPE Smart Array S100i SR Gen10 SW 6Gb SATA array controller
Expansion slots : 1 FlexibleLOM slot, Up to 3 PCIe standard slots
Form factor : Rack (1U)
Operating system : Microsoft Windows Server with Hyper-V VMware
Dimensions : 86.8*448.0*810.0mm
Weight : 30kg
Infrastructure management : iLO Management (standard)


Specifications  | ||||||||
MODEL  | Dl380 Gen11 G11  | |||||||
Processor  | supports up to 2 Intel® Xeon® Scalable 2nd Generation processors  | |||||||
RAM  | maximum capacity 3.0TB, 24 DDR4 memory slots  | |||||||
Drive bays  | 4XLFF SAS/SATA or 8XSFF SAS/SATA and 2XNVMe, or 10 SFF SAS/SATA, 10XSFF NVME  | |||||||
GPU support  | Supports 2 single-width GPUs,Optional HPE NVIDIA Tesla P4 8GB / HPE NVIDIA Quadro P4000 / P2000  |                 -  | ||||||
Power supplies  | Choose 500W / 800W / 1600W  | |||||||
Storage controllers  | HPE Smart Array S100i SR Gen10 SW 6Gb SATA array controller, Optional HPE Smart Array P408i-a / HPE Smart Array E208i-a / HPE Smart Array P816i-a  | |||||||
Expansion slot  | Standard 1 FlexibleLOM slot,Up to 3 PCIe standard slots  | |||||||
Form Factor  | Rack (1U)  | |||||||
Operating System  | Microsoft Windows Server with Hyper-V VMware  | |||||||
Infrastructure management  | iLO Management (standard), Intelligent Provisioning (standard), iLO Essentials (optional), iLO Scale-Out(optional) iLO Advanced (optional)  | |||||||
Product dimensions (H x W x D)  | Product dimensions (H x W x D)  | |||||||
Dimensions (W x D x H)  | 43.46 x 70.7 x 4.29 cm (W x D x H, SFF model) 44.46 x 74.98 x 4.29 cm (W x D x H, LFF model)  | |||||||
Warranty  | 3 years  | |||||||
If you need more models, Please contact us.  | ||||||||


















| 
                                             | 
                
                        HPE ProLiant DL380 Gen11 Rack Server with 4th Gen Intel Xeon 64GB Memory and 800W Power Supply Images |